Subscription Rates
April 1st 2022 - March 31st 2023 | Prices | Gold Card Credit |
---|---|---|
Full Playing | £632.30 | £20 |
Senior (aged 80) | £473.00 | £20 |
Distance Full | £455.00 | £20 |
Country | £379.00 | £20 |
Intermediate ((aged 25-29) for 2 years only, then Full membership) | £466.00 | £20 |
Colts (Aged 21-24) | £333.00 | |
Education (aged 18-20) | £215.00 | |
* Junior (12 -17) | £61.00 | |
* Junior (aged 6-11) | £12.00 | |
Loyalty | £50.00 Inc VAT | |
'New to Club' or 'Back to Golf' (must not have been a member of ANY golf club during the past 2 years) | £519.00 | £20 |
4 FOR 3 New membership Offer - Pay for only 3 memberships when 4 join (T&C's Apply) | ||
Second Club membership - T&C's apply | £275.00 | |
Winter Membership (October 1st to March 31st) | £200.00 |
Second Club Membership
4 for 3 and Second Club Membership
*Gold Card Credit is a credit on your Gold Card to spend at the bar